Admission date | 2025-01-22 |
Final date | - |
Days in captivity | 160 |
Species | CGVU - Cape Griffon Vulture |
Age | Fledgling |
Sex | F? |
Status | Reh |
Band | G37161 |
|
Dehydration
Emaciation
Cause of injury: Collision - powerline
|
|
|
Monitoring for release
|
Found in Adelaide,Eastern Cape NA county
|
|
Here is a summary of this patient's treatments and expenses:
Desc | Qty | Cost | Subtotal |
Examination | 1 | 240.00 | 240.00 |
Daily rate | 160 | 50.00 | 8000.00 |
Total | | | 8240.00 |
Costs are estimates based on fees charged at a local avian specialist.
|
|